Pamela Mensch | Individual |
Hampus Jakobsson | Individual |
Jason Jacobs + Allison Pincus-Jacobs | Individual |
Colin Rust + Jeannie Tseng | Individual |
Teach a Man to Fish Foundation | Foundation |
Eutopia Foundation | Foundation |
Jacob Trefethen | Individual |
Incite labs | Foundation |
Ilya Volodarsky + Mike Volodarsky + Emily O'Brien | Individual |
Shawn Liu | Individual |
Ross A. Garon + Hong K. Suh | Individual |
John Wolthuis | Individual |
Zegar Family Fund | Individual |
FTX Foundation | Foundation |
Venkatesh Srinivas + Balaji Srinivas | Individual |
Sergey Brin Family Foundation | Foundation |
Spencer Adler | Individual |
Lionel Dripps + Rebecca Rice | Individual |
Ernest J. McNabb | Individual |
Chan Zuckerberg Initiative | Foundation |
New Climate Ventures | Corporate |
Silicon Valley Community Foundation | Foundation |
Ambrose Carr* + Sharonmoyee Goswami | Individual |
Calvin French-Owen | Individual |
Additional Ventures | Foundation |
Rovere O’Kelley Family Fund | Individual |
Robert and Martha Parke | Individual |
Preston-Werner Foundation | Foundation |
Climate Cousins Foundation | Foundation |
Michael Harm* | Individual |
Nicholas Sofroniew | Individual |
Jandon Foundation | Foundation |
Vanguard Charitable | Nonprofit |
Benificus Foundation | Foundation |
As an Environmental Partner with 1% For the Planet, we are eligible to receive monetary donations, volunteer time, and in-kind donations from participating businesses. |
Carbon 180 | Entrepreneur in Residence Fellowship |
Stripe | Negative Emissions Purchase 2020 Development of carbon removal procurement application |
WattTime | Climate TRACE |
Generation IM | Guidance on evaluating climate benefits from investments |
ClimateWorks | Permanence calculator Evaluation of technological carbon removal proposals Mapping seaweed farming potential |
Lowercarbon Capital + Rio Vista Foundation + ClimateWorks | CDR Primer |
NASA | Pangeo ML |
Microsoft | Review of soil carbon offset protocols |
Microsoft AI for Earth | Forest carbon risk mapping CMIP6 downscaling |
Preston-Werner Foundation | Soil- and forest-based carbon accounting (Soil depth, Fires and forests) |
XPRIZE | Carbon removal expert review |
Additional Ventures | Barriers to scaling the long-duration carbon dioxide removal industry |
Linden Trust for Conservation | Technical guidance on carbon removal policy development |
Columbia University | Data analysis and visualization work with the Center for Learning the Earth with Artificial Intelligence and Physics (LEAP) |